← 13U MajorsStats
13U Majors — team totals and leaderboards.
Team hitting
| Team | G | AVG | OPS | R | H | HR | RBI | BB | K | SB |
|---|
| 365 American | 2 | .477 | 1.41 | 18 | 21 | 4 | 18 | 7 | 9 | 6 |
| 365 Prospects | 1 | .000 | 0.21 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 365 Shockers | 2 | .333 | 1.02 | 13 | 13 | 1 | 13 | 7 | 6 | 2 |
| Goonies | 1 | .211 | 0.60 | 3 | 4 | 0 | 2 | 0 | 8 | 1 |
Hitters leaderboard
| # | Player | Team | G | AVG | OBP | SLG | OPS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS |
|---|
| 1 | Horvat#4 | 365 Shockers | 2 | .500 | .800 | 2.000 | 2.80 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| 2 | Ragsdale#12 | 365 American | 2 | 1.000 | 1.000 | 1.500 | 2.50 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Foye#44 | 365 American | 2 | .667 | .800 | 1.667 | 2.47 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| 4 | Hernandez#3 | 365 American | 2 | .600 | .667 | 1.400 | 2.07 | 6 | 5 | 4 | 3 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 |
| 5 | Clay S.#16 | Goonies | 1 | 1.000 | 1.000 | 1.000 | 2.00 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Gutierrez#21 | 365 American | 2 | .500 | .667 | 1.250 | 1.92 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 0 |
| 7 | J. Baker#1 | 365 Shockers | 2 | .500 | .800 | 1.000 | 1.80 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Rolando#24 | 365 Shockers | 2 | .667 | .667 | 1.000 | 1.67 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | Trevor A.#7 | Goonies | 1 | .500 | .500 | 1.000 | 1.50 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Amercua#44 | 365 American | 2 | .400 | .400 | 1.000 | 1.40 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Chevrier#5 | 365 Shockers | 2 | .500 | .600 | .750 | 1.35 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 12 | Dean#99 | 365 American | 2 | .600 | .600 | .600 | 1.20 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 13 | Burnette#23 | 365 American | 2 | .500 | .400 | .750 | 1.15 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Turner#22 | 365 American | 2 | .500 | .400 | .750 | 1.15 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Max W.#44 | Goonies | 1 | .333 | .333 | .667 | 1.00 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Susdorf#7 | 365 Shockers | 2 | .200 | .429 | .400 | 0.83 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Mateo T.#12 | Goonies | 1 | .333 | .333 | .333 | 0.67 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Vazquez#44 | 365 Shockers | 2 | .167 | .167 | .333 | 0.50 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Garcia#10 | 365 Shockers | 2 | .250 | .250 | .250 | 0.50 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Culver#55 | 365 Shockers | 2 | .250 | .250 | .250 | 0.50 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 21 | C S | 365 Prospects | 1 | .000 | .500 | .000 | 0.50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | J.J. T.#2 | Goonies | 1 | .000 | .500 | .000 | 0.50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | L. Baker#25 | 365 Shockers | 2 | .167 | .167 | .167 | 0.33 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 24 | Zimmermann#33 | 365 American | 2 | .167 | .167 | .167 | 0.33 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 25 | Nate L | 365 Prospects | 1 | .000 | .333 | .000 | 0.33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Murray#35 | 365 American | 2 | .000 | .333 | .000 | 0.33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | H Everett#15 | 365 American | 1 | .000 | .333 | .000 | 0.33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 28 | Daniel A#16 | 365 Prospects | 1 | .000 | .000 | .000 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lincoln S#16 | 365 Prospects | 1 | .000 | .000 | .000 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Jayden C#24 | 365 Prospects | 1 | .000 | .000 | .000 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Juan | 365 Prospects | 1 | .000 | .000 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Evan M | 365 Prospects | 1 | .000 | .000 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Sam Malkoff | 365 Prospects | 1 | .000 | .000 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | F F#15 | 365 Prospects | 1 | .000 | .000 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Jose | 365 Prospects | 1 | .000 | .000 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Jion | 365 Prospects | 1 | .000 | .000 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Isiah A.#7 | Goonies | 1 | .000 | .000 | .000 | 0.00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Enzo A.#54 | Goonies | 1 | .000 | .000 | .000 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 39 | Matthew A#27 | Goonies | 1 | .000 | .000 | .000 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Autumn R.#7 | Goonies | 1 | .000 | .000 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Matthew M.#22 | Goonies | 1 | .000 | .000 | .000 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pitchers leaderboard
| # | Pitcher | IP | K | BB | H | R | HR | WHIP | K/BB |
|---|
| 1 | Chevrier#5 | 5.0 | 8 | 0 | 0 | 0 | 0 | 0.00 | — |
| 2 | Ragsdale#12 | 4.2 | 8 | 0 | 4 | 2 | 0 | 0.86 | — |
| 3 | Gutierrez#21 | 4.2 | 5 | 4 | 5 | 5 | 1 | 1.93 | 1.25 |
| 4 | Garcia#10 | 4.1 | 7 | 4 | 7 | 5 | 1 | 2.54 | 1.75 |
| 5 | Jose | 4.0 | 1 | 3 | 8 | 8 | 0 | 2.75 | 0.33 |
| 6 | Max W.#44 | 4.0 | 2 | 3 | 14 | 13 | 3 | 4.25 | 0.67 |